COB Invisible Holographic Poster Screen
An all-in-one, movable transparent LED poster screen using flip-chip COB technology — 4-layer hollow flexible PCBs, 0517 large LED chips, weatherproof clear encapsulant and micro precision drive ICs. Compared with traditional SMD screens it delivers 37.5% lower power, 30% cooler surface, 90% fewer dead pixels, 21% wider view angle and 37.5% lighter weight.
Key Advantages (COB vs SMD)
- 37.5% lower power, 30% cooler surface temperature.
- 90% fewer dead pixels — higher reliability.
- 170° viewing angle (21% wider) with no color shift.
- IP43 protection, 5000:1 contrast.
Available Models
| Model | Display Size | Transparency | Brightness | Resolution |
|---|---|---|---|---|
| P3.91 | 1000×2000 mm | 70% | ≥5000 nits | 256×512 |
| P6.25 | 1000×2000 mm | 90% | ≥4000 nits | 160×320 |
| P3.91 | 1000×2400 mm | 70% | ≥5000 nits | 256×614 |
| P6.25 | 1000×2400 mm | 90% | ≥4000 nits | 160×384 |
| P3.91 | 2000×2000 mm | 70% | ≥5000 nits | 512×512 |
| P6.25 | 2000×2000 mm | 90% | ≥4000 nits | 320×320 |
| P3.91 | 2000×2400 mm | 70% | ≥5000 nits | 512×614 |
| P6.25 | 2000×2400 mm | 90% | ≥4000 nits | 320×384 |
Technical Parameters
| Pixel Pitch | 3.91 / 6.25 mm |
|---|---|
| Viewing Angle | H/V 170° |
| Contrast | 5000:1 |
| Refresh Rate | ≥3840 Hz |
| Power | 135–150 W/㏡ avg / 550–600 W/㏡ peak |
| Input | AC 110–240V, 50–60Hz |
| IP Rating | IP43 |
| Lifespan | 100,000 h |
Installation
Vertical floor stand / hoisting (lifting).
Applications
Automobile 4S stores, shopping malls, retail chains, commercial real estate, exhibitions.
Built on Holographic Film
This poster screen is built on our Holographic Transparent LED Film. Need the film only? Explore the film product.










Reviews
There are no reviews yet.